LIGHTWEIGHT WOMEN'S ROAD PERFORMANCE SHOES WITH S-PHYRE DNA.
STIFFNESS: 8
| Gender | Women's |
|---|---|
| Segment/Category | ROAD/Road |
| Product name | RC5 WOMEN |
| Color | Turquoise, Black |
| Size | Women:36-44 |
| Cleat type | SPD-SL |
| Last type | SHIMANO DYNALAST WOMEN'S |
| Stiffness index | 8 |
| Best match pedal | PD-R7000 |
| Features: Wider cleat adjustment range | Y
|
| Features: Seamless midsole structure | Y
|
| Features: Surround wrapping upper | Y
|
| Features: Carbon sole/Mid sole | Y
|
| Closure | 1 BOA (L6), 1-strap |
| Upper Material | Synthetic Leather+Mesh |
| Outsole Material | TPU (cover) |
| Midsole Material | Carbon fiber reinforced Nylon |
| Standard insole | Cup insole |
| Women's Actual weight (Size: 40) | 228g |
